Alumni League Standings: Through Week 2
| Red Division | Wins | Loss |
|---|---|---|
| Tanaka ‘95 | 2 | 0 |
| Shimabukuro ‘85 | 2 | 0 |
| Morikuni ‘90 | 2 | 0 |
| Suzuki ‘89 | 2 | 1 |
| Kawahara ‘87 | 2 | 1 |
| Takesue ‘94 | 2 | 1 |
| Lum ‘93 | 0 | 2 |
| Chun ‘80 | 0 | 3 |
| Young ‘91 | 0 | 4 |
| Black Division | Wins | Loss |
|---|---|---|
| Hirata ‘04 | 2 | 0 |
| Ferris ‘96 | 2 | 0 |
| Pacheco ‘98 | 3 | 1 |
| Shimizu ‘06 | 2 | 1 |
| Downie ‘97 | 1 | 1 |
| Lim ‘07 | 1 | 2 |
| Kuioka ‘00 | 0 | 3 |
| Walthall ‘96 | 0 | 3 |
Posted in: Results |
